HIGHLIGHTS
- To obtain “Portraits Perfected” Trophy in Black Myth Wukong, you must defeat all of the enemies such as Lesser Yaoguai, Kings and Chiefs.
- The exclusive trophy is only available in NG+ at the moment.
- You have to defeat almost 100 bosses and enemies in Wukong to earn the trophy.
Black Myth: Wukong offers 36 trophies on PlayStation and 81 achievements on PC, including the Portraits Perfected.
On PlayStation, you earn trophies divided into Platinum (1), Gold (4), Silver (9), and Bronze (22). Three of these trophies are unique.
Portraits Perfected is a Gold Trophy and is considered one of the hardest trophies to achieve in Black Myth: Wukong.
Portraits Perfected Trophy in Black Myth: Wukong
In Black Myth Wukong, Non-boss mobs are the Lesser Yaoguais, Minibosses are the Yaoguai Chiefs, and main bosses are the Yaoguai Kings.
Moreover, You can collect this Trophy after completing all the Journal Entries for Lesser Yaoguai, Kings, Chiefs, and Characters. Completing these journal entries is also essential for full completion.
However, You can only trigger the “Portraits Perfected” Trophy in NG+ at the moment.
![](https://proshowenthusiasts.com/wp-content/uploads/2024/09/image-51-1024x634.png)
You must also defeat all of the enemies to make it count for the trophy. Eventually, to make them appear in the journal, you can just walk past them.
Furthermore, after defeating the endboss, you’ll ascend back to the Title Screen. You should choose to continue if you want to revisit all places from this point and get back to what you missed.
This trophy is categorized as a Gold trophy, indicating that it represents a senior-level achievement within the game’s trophy system. Here is a list of the locations for every Lesser Yaoguai, Yaoguai King, and Chief who appear in the Journal:
Lesser Yaoguais
Boss Name | Chapter | Location |
---|---|---|
Wolf Scout | 1 | Forest of Wolves > Front Hills |
Wolf Swornsword | 1 | Forest of Wolves > Front Hills |
Wolf Soldier | 1 | Forest of Wolves > Front Hills |
Wolf Stalwart | 1 | Forest of Wolves > Front Hills |
Wolf Archer | 1 | Forest of Wolves > Outside the Forest |
Wolf Sentinel | 1 | Forest of Wolves > Outside the Forest |
Wolf Assassin | 1 | Bamboo Grove > Marsh of White Mist |
Croaky | 1 | Forest of Wolves > Front Hills |
Crow Diviner | 1 | Forest of Wolves > Front Hills |
Bandit Chief | 1 | Forest of Wolves > Outside the Forest |
Skeletal Snake | 1 | Bamboo Grove > Snake Trail |
Snake Patroller | 1 | Bamboo Grove > Snake Trail |
Fungling | 1 | Bamboo Grove > Snake Trail |
Ginsengling | 1 | Forest of Wolves > Outside the Forest |
Rat Archer | 2 | Sandgate Village > Village Entrance |
Rat Soldier | 2 | Sandgate Village > Village Entrance |
Rat Governor | 2 | Sandgate Village > Village Entrance |
Rat Captain | 2 | Sandgate Village > Village Entrance |
Rat Imperial Guard | 2 | Yellow Wind Formation > Windrest Bridge |
Pitstone | 2 | Sandgate Village > Valley of Despair |
Palestone | 2 | Fright Cliff > Squall Hideout |
Poisestone | 2 | Fright Cliff > Squall Hideout |
Blazebone | 2 | Sandgate Village > Valley of Despair |
Spearbone | 2 | Sandgate Village > Valley of Despair |
Swift Bat | 2 | Sandgate Village > Valley of Despair |
Withered Corpse | 2 | Yellow Wind Formation > Windrest Bridge |
Weasel Captain | 2 | Yellow Wind Formation > Windseal Gate |
Civet Sergeant | 2 | Crouching Tiger Temple > Temple Entrance |
Lingzhiling | 2 | Sandgate Village > Village Entrance |
Supporter Monk | 3 | Start of Chapter 3 |
Blade Monk | 3 | Pagoda Realm > Lower Pagoda |
Censor Holder | 3 | Bitter Lake > Precept Corridor |
Circus Monkey | 3 | Valley of Ecstasy > Towers of Karma |
Overseeing Monk | 3 | New Thunderclap Temple > Temple Entrance |
Dual-Blade Monk | 3 | Valley of Ecstasy > Towers of Karma |
Cyan Bat | 3 | Start of Chapter 3 |
Frozen Corpse | 3 | Snowhill Path > Frost-Clad Path |
Yaksha Patroller | 3 | Snowhill Path > Frost-Clad Path |
Yaksha Archer | 3 | Pagoda Realm > Lower Pagoda |
Starved Abomination | 3 | Pagoda Realm > Lower Pagoda |
Red-Haired Yaksha | 3 | Pagoda Realm > Upper Pagoda |
Lantern Warden | 3 | Pagoda Realm > Lower Pagoda |
Enslaved Yaksha | 3 | Pagoda Realm > Lower Pagoda |
Falcon Fan-Maker | 3 | Pagoda Realm > Mani Wheel |
Wolf Guardian | 3 | Bitter Lake > Precept Corridor |
Turtle Treasure | 3 | Valley of Ecstasy > Longevity Road |
Thunder-Rhino Master | 3 | Valley of Ecstasy > Brook of Bliss |
Dark-faced Overlord | 3 | Valley of Ecstasy > Longevity Road |
Clay Vajra | 3 | New Thunderclap Temple > Temple Entrance |
Golden Lotus Guai | 3 | Pagoda Realm > Snow-Veiled Trail |
Wushan Lesser Guai | 4 | Start of Chapter 4 |
Puppet Spider | 4 | Village of Lanxi > Estate of the Zhu |
Puppet Tick | 4 | Village of Lanxi > Estate of the Zhu |
Lantern Holder | 4 | Village of Lanxi > Estate of the Zhu |
Grasshopper Guai | 4 | Village of Lanxi > Estate of the Zhu |
Dragonfly Guai | 4 | Village of Lanxi > Estate of the Zhu |
Wasp Guai | 4 | Village of Lanxi > Estate of the Zhu |
Beetle Captain | 4 | Village of Lanxi > Estate of the Zhu |
Stone Spider | 4 | Village of Lanxi > Estate of the Zhu |
Minor Amourworm | 4 | Webbed Hollow > Cliff of Oblivion |
Clawed Cocoon | 4 | Webbed Hollow > Upper Hollow |
Scorpion Prince | 4 | Webbed Hollow > Upper Hollow |
Sword Daoist | 4 | Temple of the Yellow Flower > Mountain Trail |
Fly-whisk Daoist | 4 | Temple of the Yellow Flower > Mountain Trail |
Staff Daoist | 4 | Temple of the Yellow Flower > Mountain Trail |
Snake Herbalist | 4 | Temple of the Yellow Flower > Mountain Trail |
Snake Shriff | 4 | Temple of the Yellow Flower > Mountain Trail |
Worm Practioner | 4 | Temple of the Yellow Flower > Mountain Trail |
Lushleaf | 4 | Secret: Purple Cloud Mountain > Valley of Blooms |
Revenant Stalwart | 5 | Start of Chapter 5 |
Revenant Archer | 5 | Start of Chapter 5 |
Lavabull Revenant | 5 | Start of Chapter 5 |
Revenant Charbone | 5 | Woods of Ember > Camp of Seasons |
Revenant Charface | 5 | Woods of Ember > Camp of Seasons |
Lavabat | 5 | Woods of Ember > Camp of Seasons |
Bull Sergeant | 5 | Woods of Ember > Ashen Pass I |
Bull Soldier | 5 | Woods of Ember > Ashen Pass I |
Bull Stalwart | 5 | Furnace Valley > Rakshasa Palace |
Searing-Fire | 5 | Furnace Valley > Valley Entrance |
Scorching-Fire | 5 | Furnace Valley > Valley Entrance |
Flamling | 5 | Furnace Valley > Valley Entrance |
Tenner | 5 | Furnace Valley > Valley Entrance |
Earth Rakshasa | 5 | Furnace Valley > Valley Entrance |
Sea Rakshasa | 5 | Furnace Valley > Rakshasa Palace |
Flame Rhino Master | 5 | Furnace Valley > Rakshasa Palace |
Bull Governor | 5 | Furnace Valley > Rakshasa Palace |
Eagle Soldier | 6 | Start of Chapter 6 |
Hound Soldier | 6 | Start of Chapter 6 |
Jackal Soldier | 6 | Start of Chapter 6 |
Captain of the Court | 6 | Start of Chapter 6 |
Yaoguai Kings
Boss Name | Chapter | Location |
---|---|---|
Lingxuzi | 1 | Forest of the Wolves > Guanyin Temple |
The Red Loong | 1 | Forest of the Wolves > Outside the Forest |
Elder Jinchi | 1 | Ancient Guanyin Temple > Grand Chamber |
Black Wind King | 1 | Black Wind Cave > Cave Interior |
Black Bear Guai | 1 | Black Wind Cave > Bodhi Peak |
Tiger Vanguard | 2 | Crouching Tiger Temple > Temple Entrance |
Stone Vanguard | 2 | Fright Cliff > Rockrest Flat |
Shigandang | 2 | Fright Cliff > Rockrest Flat |
Black Loong | 2 | Fright Cliff > Rockrest Flat |
Fuban | 2 | Secret: Kingdom of Sahi > Sandgate Pass |
Yellow Wind Sage | 2 | Crouching Tiger Temple > Cellar |
Kang-Jin Loong | 3 | Snowhill Path > Mirrormere |
Kang-Jin Star | 3 | Pagoda Realm > Warding Temple |
Captain Wise-Voice | 3 | Pagoda Realm > Mani Wheel |
Cyan Loong | 3 | Bitter Lake > Turtle Island |
Yellowbrow | 3 | New Thunderclap Temple > Mahavira Hall |
Violet Spider | 4 | Webbed Hollow > The Gathering Cave |
Yellow Loong | 4 | Webbed Hollow > Relief of the Fallen Loong |
The Scorpionlord | 4 | Secret: Purple Cloud Mountain > Bounds of Deity’s Abode |
The Duskveil | 4 | Secret: Purple Cloud Mountain > Cloudnest Peak |
Hundred-Eyed Daoist Master | 4 | Temple of the Yellow Flower > Court of Illumination |
Yin-Yang Fish | 5 | Furnace Valley > The Emerald Hall |
Bishui Golden-Eyed Beast | 5 | Bishui Cave > Corridor of Fire and Ice |
Red Boy | 5 | Field of Fire > Fallen Furnace Crater |
Yaksha King | 5 | Field of Fire > Fallen Furnace Crater |
Giant Shigandang | 6 | Foothills > Verdant Path |
Yaoguai Chiefs
Boss Name | Chapter | Location |
---|---|---|
Bullguard | 1 | Forest of Wolves > Front Hills |
Guangzhi | 1 | Forest of Wolves > Outside the Forest |
Guangmou | 1 | Bamboo Grove > Snake Trail |
Baw-Li-Guhh-Lang | 1 | Bamboo Grove > Snake Trail |
Lang-Li-Guhh-Baw | 2 | Sandgate Village > Village Entrance |
Earth Wolf | 2 | Sandgate Village > Village Entrance |
The Royal Family of Flowing Sands | 2 | Sandgate Village > Village Entrance |
First Prince of Flowing Sands | 2 | Sandgate Village > Valley of Despair |
Mother of Stones | 2 | Fright Cliff > Squall Hideout |
Tiger’s Acolyte | 2 | Yellow Wind Formation > Windrest Hamlet |
Gore-Eye Daoist | 2 | Yellow Wind Formation > Windseal Gate |
Mad Tiger | 2 | Various Locations |
Tiger Vanguard (Secret Version) | 2 | Secret: Kingdom of Sahi > Sandgate Pass |
Captain Lotus-Vision | 3 | Pagoda Realm > Upper Pagoda |
Captain Void-Illusion | 3 | New Thunderclap Temple > Mahavira Hall |
Captain Kalpa-Wave | 3 | Valley of Ecstasy > Longevity Road |
Apramana Bat | 3 | Bitter Lake > North Shore |
Lang-Li-Guhh-Lang | 3 | Valley of Ecstasy > Forest of Felicity |
Old Ginseng Guai | 3 | Valley of Ecstasy > Towers of Karma |
Non-White | 3 | Valley of Ecstasy > Mindfulness Cliff |
Non-Pure | 3 | New Thunderclap Temple > Temple Entrance |
Non-Able | 3 | Valley of Ecstasy > Brook of Bliss |
Non-Void | 3 | Various Locations |
Monk from the Sea | 3 | New Thunderclap Temple > Temple Entrance |
Macaque Chief | 3 | Automatic Entry |
The Sixth Sister | 4 | Automatic Entry |
The Fifth Sister | 4 | Automatic Entry |
The Fourth Sister | 4 | Automatic Entry |
The Third Sister | 4 | Automatic Entry |
The Second Sister | 4 | Village of Lanxi > Estate of the Zhu |
The First Sister | 4 | Automatic Entry |
Elder Amourworm | 4 | Webbed Hollow > The Verdure Bridge |
Centipede Guai | 4 | Webbed Hollow > Middle Hollow |
Buddha’s Right Hand | 4 | Webbed Hollow > Cliff of Oblivion |
Baw-Li-Guhh-Baw | 4 | Webbed Hollow > Lower Hollow |
Commander Beetle | 4 | Temple of the Yellow Flower > Forest |
Daoist Mi | 4 | Secret: Purple Cloud Mountain |
Five Element Carts | 5 | Woods of Ember > Ashen Pass I |
Father of Stones | 5 | Woods of Ember > Height of Ember |
Quick as Fire, Fast as Wind | 5 | Woods of Ember > Height of Ember |
Cloudy Mist, Misty Cloud | 5 | Furnace Valley > Valley Entrance |
Top Takes Bottom, Bottom Takes Top | 5 | Bishui Cave > Purge Pit |
Flint Chief | 5 | Furnace Valley > Valley Entrance |
Flint Vanguard | 5 | Field of Fire > Fallen Furnace Crater |
Mother of Flamlings | 5 | Field of Fire > Fallen Furnace Crater |
Baw-Lang-lang | 5 | Field of Fire > Cooling Slope |
Son of Stones | 6 | Foothills > Verdant Path |
Poison Chief | 6 | Foothills > Verdant Path |
Water-Wood Beast | 6 | Foothills > Verdant Path |
Jiao-Loong of Waves | 6 | Foothills > Verdant Path |
Lang-Baw-Baw | 6 | Foothills > Verdant Path |
Gold Armored Rhino | 6 | Foothills > Rhino Watch Slope |
Cloudtreading Deer | 6 | Foothills > Deer Sight Forest |
Feng-Tail General | 6 | Foothills > Mantis-Catching Swamp |
You should ensure that you have killed each enemy type. While enemies register in the Journal when you approach them, they only count towards the trophy after you defeat them.
If the trophy does not unlock, you are almost certainly missing one of the Lesser Yaoguai.